| Company | Address | State | Postal Code |
| 1 Financial Corporation | 8044 Montgomery Road, STE 700 | Ohio | 45236 |
| ACI | 72 Hanover Green Drive | Virginia | 23111 |
| AEW Capital Management | Two Seaport Lane | Massachusetts | 02210 |
| Affinity Bank Healthcare Financial Solutions | 3187 Red Hill Ave | California | 92626 |
| AGM Financial Services, Inc. | 2 N. Charles Street | Maryland | 21201 |
| AgStar Financial Services | 1921 Premier Drive | Minnesota | 56002 |
| Aileron Capital Management | 2111 W. Swann Ave., Suite 200 | Florida | 33606 |
| Allstate Capital | 3665 Park Central Blvd N | Florida | 33064 |
| Ambrose Capital Group, Inc. | 12348 High Bluff Drive | California | 92130 |
| Arbor Commerical Mortgage | 333 Earle Ovington Blvd., Suite 900 | New York | 11553 |
| Asw Inc | 3943 Irvine Blvd | California | 92602 |
| Aviv REIT, Inc | 303 West Madison Street | Illinois | 60606 |
| Banco Popular | 9600 W. Bryn Mawr | Illinois | 60018 |
| Bank of America | 135 S. LaSalle St., Suite 530 | Illinois | 60603 |
| Bank of Oklahoma | One Williams Center | Oklahoma | 74172 |
| Bank of Scotland | 1095 Avenue of the Americas | New York | 10036 |
| Bank of Texas, N.A. | 5956 Sherry Lane | Texas | 75225 |
| Bank of the West | 2527 Camino Ramon | California | 94583 |
| BankFinancial, F.S.B. | 3443 W. Touhy Ave. | Illinois | 60712 |
| BBVA Compass | 8080 N. Central Expwy #310 | Texas | 75206 |
| Beech Street Capital | 7600 Wisconsin Avenue | Maryland | 20814 |
| Bentley Associates L.P. | 360 Lexington Avenue | New York | 10017 |
| Berkadia Commercial Mortgage, LLC | 477 Madison Avenue | New York | 10022 |
| Beverly Hills Mint | 8900 W Olympic Blvd | California | 90211 |
| Blue Wolf Capital Management | 48 Wall Street, 31st Floor | New York | 10005 |
| BlueStone Healthcare Finance | 1717 Arch St | Pennsylvania | 19103 |
| Brickell Key Group, Inc | 323 Sarto Avenue | Florida | 33134 |
| California Bank & Trust | 1900 Main Street, Suite 200 | California | 92614 |
| Cambridge Realty Capital | 125 S. Wacker Drive | Illinois | 60606 |
| Capital Finance, LLC | 1422 Clarkview Road | Maryland | 21209 |
| Capital Funding, LLC | 1422 Clarkview Road | Maryland | 21209 |
| Capital Health Group, LLC | 2 West Baltimore Avenue | Pennsylvania | 19063 |
| Capital One Bank | 7501 Wisconsin Avenue | Maryland | 20814 |
| CapitalSource | 5404 Wisconsin Ave | Maryland | 20815 |
| Capmark Bank | 2801 Hwy. 280 South | Alabama | 35223 |
| Care Investment Trust Inc. | 780 Third Avenue | New York | 10017 |
| CareVentures Finance Group | 173 Bridge Plaza North | New Jersey | 07024 |
| Carlisle Capital Structures Corp. | 708-1210 Sheppard Ave. E. | Ontario | M2K 1E3 |
| Carlyle Group | 1001 Pennsylvania Ave NW | District Of Columbia | 20004 |
| Catalyst/Cambridge Healthcare Finance | 6310 San Vicente Blvd. | California | 90048 |
| 1 2 3 4 5 6 7 |